<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medescan Health &#38; Beauty Products</title>
	<atom:link href="http://medescan.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://medescan.com.au</link>
	<description>Home Healthcare and Beauty Products. Great Quality at a Great Price</description>
	<lastBuildDate>Mon, 11 Sep 2017 23:14:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.22</generator>
	<item>
		<title>Medescan Smartscan Thermometer</title>
		<link>http://medescan.com.au/medescan-smartscan-thermometer/</link>
		<comments>http://medescan.com.au/medescan-smartscan-thermometer/#comments</comments>
		<pubDate>Sat, 02 Sep 2017 06:07:14 +0000</pubDate>
		<dc:creator><![CDATA[medescan]]></dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://medescan.com.au/?p=337</guid>
		<description><![CDATA[The Medescan Smartscan is the latest in thermometer technology. The Smartscan lets you monitor the temperature on your smartphone or tablet using the Smartscan App. &#160; &#160; Accurate Continuous temperature monitoring on your smartphone or Tablet Free Smartscan Phone App See temperature record for last 24 hours Record medication times High or low temperature warning alarm [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The Medescan Smartscan is the latest in thermometer technology. The Smartscan lets you monitor the temperature on your smartphone or tablet using the Smartscan App.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div class="grid50"><img class="alignnone size-medium wp-image-92" src="http://medescan.com.au/wp-content/uploads/2017/09/Front-packaging-2-LR.png" alt="Medescan_Smartscan_Thermometer" width="300" height="2280" /></div>
<div class="grid50">
<ul>
<li>Accurate</li>
<li>Continuous temperature monitoring on your smartphone or Tablet</li>
<li>Free Smartscan Phone App</li>
<li>See temperature record for last 24 hours</li>
<li>Record medication times</li>
<li>High or low temperature warning alarm</li>
<li>Remote monitoring from anywhere in the world</li>
<li>Suitable from Birth</li>
<li>Alert &amp; reminder functions</li>
<li>slim waterproof design</li>
<li>Data storage and analysis</li>
<li>TGA Approved ARTG 289352</li>
</ul>
</div>
<div class="clearfix"></div>
<div class="download"><a href="http://medescan.com.au/wp-content/uploads/2017/09/Smartscan-instructions-manual.pdf" target="_blank" rel="attachment wp-att-69"><strong>Download Instructions Manual</strong><br />
</a></div>
]]></content:encoded>
			<wfw:commentRss>http://medescan.com.au/medescan-smartscan-thermometer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medescan Aroma Diffuser</title>
		<link>http://medescan.com.au/meddescan-aroma-diffuser/</link>
		<comments>http://medescan.com.au/meddescan-aroma-diffuser/#comments</comments>
		<pubDate>Mon, 04 Sep 2017 09:01:11 +0000</pubDate>
		<dc:creator><![CDATA[medescan]]></dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://medescan.com.au/?p=357</guid>
		<description><![CDATA[Medescan’s new new aroma diffuser is the latest in the line up of great quality and value items. Enhance your space with your favourite aroma oil. The Medescan Aroma Diffuser is suitable for all types of aroma fragrances, water or oil based. Touch buttons put you in control of the 7 colour LED night light [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Medescan’s new new aroma diffuser is the latest in the line up of great quality and value items.</p>
<p>Enhance your space with your favourite aroma oil. The Medescan Aroma Diffuser is suitable for all types of aroma fragrances, water or oil based.</p>
<p>Touch buttons put you in control of the 7 colour LED night light and diffuser function.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div class="grid50"><img class="alignnone size-medium wp-image-92" src="http://medescan.com.au/wp-content/uploads/2017/09/Diffuser_Packaging_image_LR.jpg" alt="Medescan_Smartscan_Thermometer" width="150" height="294" /></div>
<div class="grid50">
<ul>
<li>Great value</li>
<li>Compatible with all types of aroma oils</li>
<li>7 Colour LED illumination</li>
<li>Touch operation</li>
<li>Ultrasonic humidifier</li>
<li>100mL Capacity for 6 to 8 hours of continuous flow</li>
</ul>
</div>
<div class="clearfix"></div>
<div class="download"><a href="http://medescan.com.au/wp-content/uploads/2017/09/Aroma_Diffuser_Instructions_Manual.pdf" target="_blank" rel="attachment wp-att-69"><strong>Download Instructions Manual</strong><br />
</a></div>
]]></content:encoded>
			<wfw:commentRss>http://medescan.com.au/meddescan-aroma-diffuser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 in 1 Manipedi</title>
		<link>http://medescan.com.au/2-in-1-manipedi/</link>
		<comments>http://medescan.com.au/2-in-1-manipedi/#comments</comments>
		<pubDate>Sat, 02 Sep 2017 07:26:13 +0000</pubDate>
		<dc:creator><![CDATA[medescan]]></dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://medescan.com.au/?p=347</guid>
		<description><![CDATA[Medescan’s new 2 in 1 Mani-Pedi brings a beauty salon into the comfort of your home. Make that dry, cracked skin disappear leaving you with silky smooth &#38; soft heels. Change rollers and give your hands a manicure treatment at home. File, buff &#38; shine effortlessly in minutes. &#160; &#160; Great value Water resistant Dry [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Medescan’s new 2 in 1 Mani-Pedi brings a beauty salon into the comfort of your home. Make that dry, cracked skin disappear leaving you with silky smooth &amp; soft heels.</p>
<p>Change rollers and give your hands a manicure treatment at home. File, buff &amp; shine effortlessly in minutes.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div class="grid50"><img class="alignnone size-medium wp-image-92" src="http://medescan.com.au/wp-content/uploads/2017/09/Medescan_Mani-Pedi_LR.png" alt="Medescan_Smartscan_Thermometer" width="300" height="399" /></div>
<div class="grid50">
<ul>
<li>Great value</li>
<li>Water resistant</li>
<li>Dry skin rough roller and buffing roller</li>
<li>Nail buffer and shine roller</li>
<li>Powerful two speed motor</li>
<li>Gentle with safety clutch prevents skin damage</li>
<li>Velour bag, cleaning brush &amp; batteries included</li>
<li>Replacement accessory pack available</li>
</ul>
</div>
<div class="clearfix"></div>
<div class="download"><a href="http://medescan.com.au/wp-content/uploads/2017/09/ManiPedi_Instructions_Manual_LR.pdf" target="_blank" rel="attachment wp-att-69"><strong>Download Instructions Manual</strong><br />
</a></div>
]]></content:encoded>
			<wfw:commentRss>http://medescan.com.au/2-in-1-manipedi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rainbow Mist &#8211; Ultrasonic Cool Mist Humidifier</title>
		<link>http://medescan.com.au/rainbow-mist/</link>
		<comments>http://medescan.com.au/rainbow-mist/#comments</comments>
		<pubDate>Tue, 24 Feb 2015 12:26:58 +0000</pubDate>
		<dc:creator><![CDATA[medescan]]></dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://medescan.com.au/?p=12</guid>
		<description><![CDATA[The Medescan Rainbow Mist is Australia’s latest way of soothing a dry nose, a congested chest or cough. Help relieve dry and chapped skin. Make Rainbow Mist part of your daily beauty routine for a younger healthier looking skin. Ultrasonic Humidifier Aroma Diffuser Silent Operation Vapour Flow Control 7 Colour LED Night Light Automatic shutoff [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The Medescan Rainbow Mist is Australia’s latest way of soothing a dry nose, a congested chest or cough. Help relieve dry and chapped skin.</p>
<p>Make Rainbow Mist part of your daily beauty routine for a younger healthier looking skin.</p>
<div class="grid50"><img class="alignnone size-medium wp-image-92" src="http://medescan.com.au/wp-content/uploads/2015/02/RAIBOW_MIST_-vapour-624x583-300x280.jpg" alt="RAIBOW_MIST_-vapour-624x583" width="300" height="280" /></div>
<div class="grid50">
<ul>
<li>Ultrasonic Humidifier</li>
<li>Aroma Diffuser</li>
<li>Silent Operation</li>
<li>Vapour Flow Control</li>
<li>7 Colour LED Night Light</li>
<li>Automatic shutoff</li>
<li>Cool Vapour Flow Control</li>
<li>Reduced Risk of Condensation buildup</li>
<li>Smaller droplet size for better lung penetration</li>
<li>Power saving, only 22Watts of power consumption compared with up to 700 Watts of power usage with the older steam vapouriser</li>
</ul>
</div>
<div class="clearfix"></div>
<div class="download"><a href="http://medescan.com.au/wp-content/uploads/2015/02/Rainbow-Mist-User-Manual-Updated.pdf" target="_blank" rel="attachment wp-att-69"><strong>Download Instructions Manual</strong><br />
</a></div>
]]></content:encoded>
			<wfw:commentRss>http://medescan.com.au/rainbow-mist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Touchless Thermometer</title>
		<link>http://medescan.com.au/touchless-thermometer/</link>
		<comments>http://medescan.com.au/touchless-thermometer/#comments</comments>
		<pubDate>Tue, 24 Feb 2015 12:48:30 +0000</pubDate>
		<dc:creator><![CDATA[medescan]]></dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://medescan.com.au/?p=17</guid>
		<description><![CDATA[Medescan offers the latest technology in home healthcare with the Medescan Touchless Thermometer. You’ll love the ability to check your sleeping baby’s temperature without disturbing them. Simply point the thermometer to the right temple and click scan to get a reading reading in less than a second. The Medescan Touchless thermometer works great for anyone [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Medescan offers the latest technology in home healthcare with the Medescan Touchless Thermometer. You’ll love the ability to check your sleeping baby’s temperature without disturbing them. Simply point the thermometer to the right temple and click scan to get a reading reading in less than a second. The Medescan Touchless thermometer works great for anyone in the family and can also be used to determine food, formula and bath temps.</p>
<div class="grid50"><img src="http://medescan.com.au/wp-content/uploads/2015/02/RC008-final-look-screen-blue-radiant-624x832-225x300.jpg" alt="RC008-final-look-screen-blue-radiant-624x832" width="225" height="300" class="alignnone size-medium wp-image-81" /></div>
<div class="grid50">
<ul>
<li>    Can also be used to read food, formula and bath temperature</li>
<li>    Quick, Accurate 1-second reading</li>
<li>    22 memory recall for temperature</li>
<li>    Colour Screen and Sound Warning for high temperature</li>
<li>    Large, colour backlit display</li>
<li>    Auto shut-off</li>
<li>    Low battery indicator</li>
<li>    Includes 2 AAA replaceable alkaline batteries</li>
<li>    Includes handy carry pouch</li>
<li>    TGA Approved</li>
</ul>
</div>
<div class="clearfix"></div>
<div class="download"><a href="http://medescan.com.au/wp-content/uploads/2015/02/RC008_IM.pdf" rel="attachment wp-att-69" target="_blank"><strong>Download Instructions Manual</strong><br />
</a></div>
]]></content:encoded>
			<wfw:commentRss>http://medescan.com.au/touchless-thermometer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nebuliser</title>
		<link>http://medescan.com.au/nebuliser/</link>
		<comments>http://medescan.com.au/nebuliser/#comments</comments>
		<pubDate>Tue, 24 Feb 2015 12:50:36 +0000</pubDate>
		<dc:creator><![CDATA[medescan]]></dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://medescan.com.au/?p=19</guid>
		<description><![CDATA[Medescan offers the latest in high quality nebulisers at a very affordable price. Effective Medication Delivery. One Button Operation. Easy Carry Handle. Complete Nebuliser Kit Included. Two storage compartments. Suitable for all ages. Latex Free. Easy to Clean. Lightweight. Download Instructions Manual]]></description>
				<content:encoded><![CDATA[<p>Medescan offers the latest in high quality nebulisers at a very affordable price.</p>
<div class="grid50"><img src="http://medescan.com.au/wp-content/uploads/2015/02/MCN-S600A-004-blue-radiant-624x821-228x300.jpg" alt="MCN-S600A-004-blue-radiant-624x821" width="228" height="300" class="alignnone size-medium wp-image-87" /></div>
<div class="grid50">
<ul>
<li>    Effective Medication Delivery.</li>
<li>One Button Operation.</li>
<li>Easy Carry Handle.</li>
<li>Complete Nebuliser Kit Included.</li>
<li>Two storage compartments.</li>
<li> Suitable for all ages.</li>
<li> Latex Free.</li>
<li> Easy to Clean.</li>
<li> Lightweight.</li>
</ul>
</div>
<div class="clearfix"></div>
<div class="download"><a href="http://medescan.com.au/wp-content/uploads/2015/02/User-Manual-Med-S600A-Final.pdf" rel="attachment wp-att-69" target="_blank"><strong>Download Instructions Manual</strong><br />
</a></div>
]]></content:encoded>
			<wfw:commentRss>http://medescan.com.au/nebuliser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blood Pressure Monitor</title>
		<link>http://medescan.com.au/blood-pressure-monitor/</link>
		<comments>http://medescan.com.au/blood-pressure-monitor/#comments</comments>
		<pubDate>Tue, 24 Feb 2015 12:56:04 +0000</pubDate>
		<dc:creator><![CDATA[medescan]]></dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://medescan.com.au/?p=21</guid>
		<description><![CDATA[Once again, Medescan introduces the latest technology in home healthcare with Australia’s first Colour Screen Blood Pressure Monitor. This accurate and easy to use BP monitor allows the user to easily interpret the results GOOD blood pressure reading A Medium blood pressure reading. Keep a close eye on it A High to Very High Blood [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Once again, Medescan introduces the latest technology in home healthcare with Australia’s first Colour Screen Blood Pressure Monitor. This accurate and easy to use BP  monitor allows the user to easily interpret the results</p>
<p>GOOD blood pressure reading</p>
<p>A Medium blood pressure reading. Keep a close eye on it<br />
A High to Very High Blood Pressure Reading. Should contact the doctor for further testing</p>
<div class="grid50"><img src="http://medescan.com.au/wp-content/uploads/2015/02/380-Final-Design-624x624-300x235.jpg" alt="380-Final-Design-624x624" width="300" height="235" class="alignnone size-medium wp-image-63" /></div>
<div class="grid50">
<strong>Features:</strong></p>
<ul>
<li>  Blood pressure and pulse measurement </li>
<li>  Irregular heart beat detector</li>
<li>    Automatic inflation and deflation</li>
<li>    2 users with 120 memory sets</li>
<li>    Large LCD display</li>
<li>  Colour backlit display</li>
<li>  Automatic shutoff</li>
<li>  Low battery indicator</li>
<li>  High accuracy</li>
<li>  2 Years warranty</li>
<li>   TGA Approved ARTG 228211</li>
</ul>
</div>
<div class="clearfix"></div>
<div class="download"><a href="http://medescan.com.au/wp-content/uploads/2015/02/Medescan_386A_IM.pdf" rel="attachment wp-att-69" target="_blank"><strong>Download Instructions Manual</strong><br />
</a></div>
]]></content:encoded>
			<wfw:commentRss>http://medescan.com.au/blood-pressure-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Face &amp; Body Rejuvenator</title>
		<link>http://medescan.com.au/face-body-rejuvenator/</link>
		<comments>http://medescan.com.au/face-body-rejuvenator/#comments</comments>
		<pubDate>Wed, 25 Feb 2015 11:31:51 +0000</pubDate>
		<dc:creator><![CDATA[medescan]]></dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://medescan.com.au/?p=95</guid>
		<description><![CDATA[The first in a line of beauty products. The Medescan Face &#038; Body Rejuvenator offers a high quality product for the usual value you have come to expect from Medescan. Waterproof Lightweight 4AA batteries included 4 interchangeable accessories: Body cleaning brush Facial cleaning brush Facial Sponge Pumice Stone Download Instructions Manual]]></description>
				<content:encoded><![CDATA[<p>The first in a line of beauty products. The Medescan Face &#038; Body Rejuvenator offers a high quality product for the usual  value you have come to expect from Medescan.</p>
<div class="grid50"><img src="http://medescan.com.au/wp-content/uploads/2015/02/Medescan-Rejuvenator1-246x300.jpg" alt="Medescan-Rejuvenator" width="246" height="300" class="alignnone size-medium wp-image-99" />
</div>
<div class="grid50">
<ul>
<li>   Waterproof</li>
<li> Lightweight</li>
<li>4AA batteries included</li>
<li>    4 interchangeable accessories:</li>
<li>    Body cleaning brush</li>
<li>    Facial cleaning brush</li>
<li>    Facial Sponge</li>
<li>    Pumice Stone</li>
</ul>
</div>
<div class="clearfix"></div>
<div class="download"><a href="http://medescan.com.au/wp-content/uploads/2015/02/Medescan_Rejuvenator_IM.pdf" rel="attachment wp-att-69" target="_blank"><strong>Download Instructions Manual</strong></a></div>
]]></content:encoded>
			<wfw:commentRss>http://medescan.com.au/face-body-rejuvenator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>slider2</title>
		<link>http://medescan.com.au/slider2-2/</link>
		<comments>http://medescan.com.au/slider2-2/#comments</comments>
		<pubDate>Wed, 25 Feb 2015 12:48:46 +0000</pubDate>
		<dc:creator><![CDATA[medescan]]></dc:creator>
				<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://medescan.com.au/?p=109</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://medescan.com.au/slider2-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>slider</title>
		<link>http://medescan.com.au/slider/</link>
		<comments>http://medescan.com.au/slider/#comments</comments>
		<pubDate>Tue, 24 Feb 2015 11:13:23 +0000</pubDate>
		<dc:creator><![CDATA[medescan]]></dc:creator>
				<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://medescan.com.au/?p=5</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://medescan.com.au/slider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
